Vest Signal
160,00 ₴
100% nylon
zipper in the color of the vest
The price depends on the quantity and exchange rate changes. Please check the current price with the manager
| 42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64 | 66 | |
|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
| A, Growth | 164-170 | 170-176/170-176 | 176-182/176-182 | 182-188/182-188 | 188-194/188-194 | 188-194/188-194 | 188-194 | 194-198 |
| B, Breasts | 82-86 | 86-90/90-94 | 94-98/98-102 | 102-106/106-110 | 110-114/114-118 | 118-123/123-129 | 129-135 | 135-141 |
| C, Talia | 70-74 | 74-78/78-82 | 82-86/86-90 | 90-94/94-98 | 98-102/102-106 | 106-111/111-117 | 117-123 | 123-129 |
| D, Thighs | 85-88 | 89-92/93-96 | 97-100/101-104 | 105-108/109-112 | 113-117/118-122 | 122-128/128-136 | 136-142 | 142-148 |
| E, Length legs | 78 | 79/80 | 81/82 | 83/84 | 85/86 | 87/88 | 89 | 89 |
* For textiles, the permissible variation from the technical parameters is +- 5%




